Rátáilte Cap.uF | 100VDC | Rátáilte Cap.uF | 250VDC | Rátáilte Cap.uF | 400VDC | Rátáilte Cap.uF | 630VDC | ||||||||
Uimhir Pháirt | OD | L | Uimhir Pháirt | OD | L | Uimhir Pháirt | OD | L | Uimhir Pháirt | OD | L | ||||
uas | uas | uas | uas | uas | uas | uas | uas | ||||||||
0.010uF | 5.5 | 14.0 | 0.010uF | 5.5 | 14.0 | 0.010uF | 6.0 | 14.0 | 0.010uF | 6.5 | 14.0 | ||||
0.015uF | 5.5 | 14.0 | 0.015uF | 5.5 | 14.0 | 0.015uF | 6.0 | 14.0 | 0.015uF | 7.0 | 14.0 | ||||
0.022uF | 6.0 | 14.0 | 0.022uF | 6.0 | 14.0 | 0.022uF | 6.5 | 14.0 | 0.022uF | 7.5 | 14.0 | ||||
0.027uF | 6.0 | 14.0 | 0.027uF | 6.0 | 14.0 | 0.027uF | 6.5 | 14.0 | 0.027uF | 7.0 | 20.0 | ||||
0.033uF | 6.0 | 14.0 | 0.033uF | 6.0 | 14.0 | 0.033uF | 7.0 | 14.0 | 0.033uF | 8.0 | 20.0 | ||||
0.047uF | 6.5 | 14.0 | 0.047uF | 8.5 | 14.0 | 0.047uF | 7.5 | 14.0 | 0.047uF | 9.0 | 20.0 | ||||
0.068uF | 6.5 | 14.0 | 0.068uF | 6.5 | 14.0 | 0.068uF | 7.5 | 20.0 | 0.068uF | 10.0 | 20.0 | ||||
0.082uF | 6.5 | 14.0 | 0.082uF | 6.5 | 14.0 | 0.082uF | 8.0 | 20.0 | 0.082uF | 10.5 | 20.0 | ||||
0.10uF | 0.5 | 14.0 | 0.10uF | 7.0 | 14.0 | 0.10uF | 3.5 | 20.0 | 0.10uF | 9.5 | 26.0 | ||||
0. 15uF | 7.5 | 14.0 | 0. 15uF | 7.5 | 14.0 | 0. 15uF | 9.5 | 20.0 | 0. 15uF | 11.5 | 26.0 | ||||
0. 18uF | 7.5 | 14.0 | 0. 18uF | 8.0 | 14.0 | 0. 18uF | 10.5 | 20.0 | 0. 18uF | 12.5 | 26.0 | ||||
0.22uF | 7.5 | 20.0 | 0.22uF | 7.5 | 20.0 | 0.22uF | 9.5 | 26.0 | 0.22uF | 13.5 | 26.0 | ||||
0.27uF | 7.5 | 20.0 | 0.27uF | 8.0 | 20.0 | 0.27uF | 10.5 | 26.0 | 0.27uF | 11.5 | 32.0 | ||||
0.33uF | 8.0 | 20.0 | 0.33uF | 8.5 | 20.0 | 0.33uF | 11.5 | 26.0 | 0.33uF | 13.5 | 32.0 | ||||
0.47uF | 8.5 | 20.0 | 0.47uF | 10.0 | 20.0 | 0.47uF | 13.0 | 26.0 | 0.47uF | 16.0 | 32.0 | ||||
0.68uF | 9.0 | 20.0 | 0.68uF | 10.0 | 26.0 | 0.68uF | 18.0 | 32.0 | 0.68uF | 18.5 | 32.0 | ||||
0.82uF | 9.5 | 20.0 | 0.82uF | 10.5 | 26.0 | 0.82uF | 14.0 | 32.0 | 0.82uF | 20.0 | 32.0 | ||||
1.0uF | 9.5 | 26.0 | 1.0uF | 11.5 | 26.0 | 1.0uF | 15.0 | 32.0 | 1.0uF | 20.0 | 36.0 | ||||
1.2uF | 10.0 | 26.0 | 1.2uF | 12.0 | 26.0 | 1.2uF | 16.5 | 32.0 | 1.2uF | 22.0 | 36.0 | ||||
1.5uF | 11.0 | 26.0 | 1.5uF | 13.0 | 26.0 | 1.5uF | 18.0 | 32.0 | 1.5uF | 22.5 | 46.0 | ||||
2.2uF | 11.0 | 32.0 | 2.2uF | 13.0 | 32.0 | 2.2uF | 20.0 | 36.0 | 2.2uF | 25.5 | 46.0 | ||||
2.5uF | 11.5 | 32.0 | 2.5uF | 14.0 | 32.0 | 2.5uF | 21.0 | 36.0 | |||||||
2.7uF | 12.5 | 32.0 | 2.7uF | 14.5 | 32.0 | 22.0 | 36.0 | ||||||||
3.0uF | 13.0 | 32.0 | 3.0uF | 15.0 | 32.0 | 22.5 | 36.0 | ||||||||
3.3uF | 14.0 | 32.0 | 3.3uF | 16.0 | 32.0 | 23.5 | 36.0 | ||||||||
4.7uF | 15.0 | 32.0 | 4.7uF | 18.0 | 32.0 | 28.0 | 36.0 | ||||||||
6.8uF | 16.0 | 37.0 | 6.8uF | 21.5 | 36.0 | ||||||||||
8.2uF | 17.5 | 37.0 | 8.2uF | 23.0 | 36.0 | ||||||||||
10.0uF | 19.0 | 37.0 | 10.0uF | 21.0 | 46.0 | ||||||||||
12.0uF | 20.0 | 37.0 | 12.0uF | 24.0 | 46.0 | ||||||||||
15.0uF | 23.0 | 37.0 | 15.0uF | 26.0 | 46.0 | ||||||||||
18.0uF | 22.0 | 46.0 | 18.0uF | 28.0 | 46.0 | ||||||||||
20.0uF | 23.0 | 46.0 | 20.0uF | 29.0 | 46.0 |
Tá táirgí toilleoirí scannáin mar a leanas: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK agus araile.
Áirítear ar tháirgí scannáin mhiotalaithe: scannán miotalaithe poileistear (is féidir le tiús scannán ultrathin mhiotalaithe 1.2 μm a bhaint amach. Is é 4.5mm an leithead gearrtha is cúinge, agus is é 0.25mm an corrlach gearrtha is cúinge; Scannán miotalaithe polapróipiléine (raonta tiús galú 2.8 μm go 16μm). Is féidir táirgí scannáin a roinnt i poileistear miotalaithe, polapróipiléine, sábháilteacht, alúmanam, scannáin Al-Zinc, scannáin a bhfuil imeall trom, aghaidh dhúbailte agus scannáin gearrtha tonn etc.