Rátáilte | 100VDC | 200/250VDC | 400VDC | 630VDC | ||||||||||||||||||||
Cap.uF | Uimhir pháirt | W | H | T | p | d | Uimhir pháirt | W | H | T | p | d | Uimhir Pháirt | W | H | T | P | d | Uimhir Pháirt | W | H | T | P | d |
uas | uas | uas | ±1.0 | ±0.05 | uas | uas | uas | ±1.0 | ±0.05 | uas | uas | uas | ±1.0 | ±0.05 | uas | uas | uas | ±1.0 | ±0.05 | |||||
4700pF | 13 | 9 | 5 | 10 | 0.6 | |||||||||||||||||||
5600pF | 13 | 9.5 | 5 | 10 | 0.6 | |||||||||||||||||||
6800pF | 13 | 10 | 5 | 10 | 0.6 | |||||||||||||||||||
8200pF | 13 | 11 | 5.5 | 10 | 0.6 | |||||||||||||||||||
0.010uF | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 10.5 | 10 | 5.5 | 7.5 | 0.6 | 13 | 11.5 | 6 | 10 | 0.6 | |||||||||
0.012uF | 10.5 | 10 | 5.5 | 7.5 | 0.6 | 10.5 | 10.5 | 6 | 7.5 | 0.6 | 13 | 12 | 6.5 | 10 | 0.6 | |||||||||
0.015uF | 10.5 | 10.5 | 5.5 | 7.5 | 0.6 | 10.5 | 11 | 6.5 | 7.5 | 0.6 | 13 | 12.5 | 7 | 10 | 0.6 | |||||||||
0.018uF | 10.5 | 10.5 | 5.5 | 7.5 | 0.6 | 10.5 | 11.5 | 7 | 7.5 | 0.6 | 13 | 13 | 7.5 | 10 | 0.6 | |||||||||
0.022uF | 10.5 | 9 | 5.5 | 7.5 | 0.6 | 10.5 | 10.5 | 6 | 7.5 | 0.6 | 10.5 | 12 | 8 | 7.5 | 0.6 | 13 | 13.5 | 8 | 10 | 0.6 | ||||
0.027uF | 10.5 | 9 | 5.5 | 7.5 | 0.6 | 10.5 | 11 | 6.5 | 7.5 | 0.6 | 13 | 12 | 6.5 | 10 | 0.6 | 13 | 14 | 8.5 | 10 | 0.6 | ||||
0.033uF | 10.5 | 9 | 5.5 | 7.5 | 0.6 | 10.5 | 11.5 | 7 | 7.5 | 0.6 | 13 | 12.5 | 6.5 | 10 | 0.6 | 19 | 13.5 | 7.5 | 15 | 0.6 | ||||
0.039uF | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 10.5 | 12 | 7.5 | 7.5 | 0.6 | 13 | 13 | 7.5 | 10 | 0.6 | 19 | 14 | 8 | 15 | 0.6 | ||||
0.047uF | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 | 10.5 | 12.5 | 8 | 7.5 | 0.6 | 13 | 13.5 | 8 | 10 | 0.6 | 19 | 15.5 | 9.5 | 15 | 0.6 | ||||
0.056uF | 10.5 | 10 | 6 | 7.5 | 0.6 | 13 | 12 | 7 | 10 | 0.6 | 13 | 14.5 | 8.5 | 10 | 0.6 | 19 | 17 | 9.5 | 15 | 0.8 | ||||
0.068uF | 10.5 | 10 | 6.5 | 7.5 | 0.6 | 13 | 12.5 | 7.5 | 10 | 0.6 | 19 | 14.5 | 7 | 15 | 0.6 | 24 | 16 | 8.5 | 20 | 0.8 | ||||
0.082uF | 10.5 | 11 | 6.5 | 7.5 | 0.6 | 13 | 13.5 | 8 | 10 | 0.6 | 19 | 15.5 | 8 | 15 | 0.6 | 24 | 17 | 9.5 | 20 | 0.8 | ||||
0.10uF | 10.5 | 12 | 7 | 7.5 | 0.6 | 13 | 14.5 | 8 | 10 | 0.6 | 19 | 16 | 8.5 | 15 | 0.6 | 24 | 17.5 | 10 | 20 | 0.8 | ||||
0.12uF | 10.5 | 12.5 | 7.5 | 7.5 | 0.6 | 13 | 15 | 8.5 | 10 | 0.6 | 19 | 17 | 9.5 | 15 | 0.6 | 24 | 18.5 | 11 | 20 | 0.8 | ||||
0. 15uF | 13 | 12 | 7 | 10 | 0.6 | 19 | 14 | 7.5 | 15 | 0.6 | 19 | 17.5 | 10 | 15 | 0.8 | 24 | 19 | 12 | 20 | 0.8 | ||||
0. 18uF | 13 | 12.5 | 7 | 10 | 0.6 | 19 | 15 | 8 | 15 | 0.6 | 24 | 17.5 | 8.5 | 20 | 0.8 | 24 | 20 | 12.5 | 20 | 0.8 | ||||
0.22uF | 13 | 13 | 7.5 | 10 | 0.6 | 19 | 16 | 9 | 15 | 0.6 | 24 | 18 | 9.5 | 20 | 0.8 | 30 | 21.5 | 11 | 25 | 0.8 | ||||
0.27uF | 13 | 13.5 | 8 | 10 | 0.6 | 19 | 17 | 10 | 15 | 0.6 | 24 | 18 | 10 | 20 | 0.8 | 30 | 23 | 12.5 | 25 | 0.8 | ||||
0.33uF | 19 | 13 | 7.5 | 15 | 0.6 | 19 | 18 | 10.5 | 15 | 0.6 | 24 | 18.5 | 10 | 20 | 0.8 | 30 | 24 | 13.5 | 25 | 0.8 | ||||
0.39uF | 19 | 13.5 | 8 | 15 | 0.6 | 24 | 18.5 | 9.5 | 20 | 0.8 | 24 | 19 | 11 | 20 | 0.8 | 36 | 24.5 | 13.5 | 30 | 0.8 | ||||
0.47uF | 19 | 14 | 8.5 | 15 | 0.8 | 24 | 19.5 | 9.5 | 20 | 0.8 | 24 | 20 | 11 | 20 | 0.8 | 36 | 24.5 | 14 | 30 | 0.8 | ||||
0.56uF | 19 | 16 | 9 | 15 | 0.8 | 24 | 20 | 10 | 20 | 0.8 | 30 | 22 | 12 | 25 | 0.8 | |||||||||
0.68uF | 19 | 16.5 | 10 | 15 | 0.8 | 24 | 20 | 11 | 20 | 0.8 | 30 | 23.5 | 13 | 25 | 0.8 | |||||||||
0.82uF | 19 | 17.5 | 10.5 | 15 | 0.8 | 24 | 21 | 11.5 | 20 | 0.8 | 30 | 24 | 13.5 | 25 | 0.8 | |||||||||
1.0uF | 24 | 18 | 11 | 20 | 0.8 | 24 | 21 | 12 | 20 | 0.8 | 30 | 25 | 14 | 25 | 0.8 | |||||||||
1.2uF | 24 | 19.5 | 10.5 | 20 | 0.8 | 30 | 22 | 12 | 25 | 0.8 | ||||||||||||||
1.5uF | 24 | 19.5 | 11 | 20 | 0.8 | 30 | 23 | 13 | 25 | 0.8 | ||||||||||||||
1.8uF | 24 | 20.5 | 11.5 | 20 | 0.8 | 30 | 24 | 13.5 | 25 | 0.8 | ||||||||||||||
2.2uF | 24 | 21 | 12.5 | 20 | 0.8 | 30 | 25.5 | 14 | 25 | 0.8 | ||||||||||||||
2.7uF | 30 | 22 | 13 | 25 | 0.8 | 30 | 27 | 16 | 25 | 0.8 | ||||||||||||||
3.3uF | 30 | 22.5 | 14.5 | 25 | 0.8 | 30 | 28.5 | 18 | 25 | 0.8 |
Tá táirgí toilleoirí scannáin mar a leanas: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK agus araile.
Áirítear ar tháirgí scannáin mhiotalaithe: scannán miotalaithe poileistear (is féidir le tiús scannán ultrathin mhiotalaithe 1.2 μm a bhaint amach. Is é 4.5mm an leithead gearrtha is cúinge, agus is é 0.25mm an corrlach gearrtha is cúinge; Scannán miotalaithe polapróipiléine (raonta tiús galú 2.8 μm go 16μm). Is féidir táirgí scannáin a roinnt i poileistear miotalaithe, polapróipiléine, sábháilteacht, alúmanam, scannáin Al-Zinc, scannáin a bhfuil imeall trom, aghaidh dhúbailte agus scannáin gearrtha tonn etc.