Uimhir pháirt | Cap Rátáilte | 250/300VAC | Uimhir pháirt | Carr Rátáil | 250/300VAC | ||||||||
W | H | T | P | d | W | H | T | P | d | ||||
±0.5 | ±0.5 | ±0.5 | ±1.1 | ±0.06 | ±0.5 | ±0.5 | ±0.5 | ±1.2 | ±0.07 | ||||
2200pF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0. 18uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | ||
3300pF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.20uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | ||
4700pF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.22uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | ||
5600pF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.27uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | ||
6800pF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.33uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | ||
8200pF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.33uF | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | ||
0.010uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.39uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | ||
0.010uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.39uF | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | ||
0.012uF | 18.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.47uF | 26.5 | 20.0 | 11.5 | 22.5 | 0.8 | ||
0.012uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.6 | 0.47uF | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | ||
0.015uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.56uF | 32.0 | 21.5 | 13.0 | 27.5 | 0.8 | ||
0.015uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.68uF | 32.0 | 21.5 | 13.0 | 27.5 | 0.8 | ||
0.018uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.82uF | 32.0 | 25.5 | 16.0 | 27.5 | 0.8 | ||
0.018uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 1.0uF | 32.0 | 26.0 | 18.0 | 27.5 | 0.8 | ||
0.022uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 1.2uF | 32.0 | 26.0 | 18.0 | 27.5 | 0.8 | ||
0.022uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 1.5uF | 38.0 | 30.0 | 20.0 | 31.0 | 0.8 | ||
0.027uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 2.0uF | 41.0 | 31.5 | 24.0 | 37.5 | 1.0 | ||
0.027uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 2.2uF | 41.0 | 31.5 | 24.0 | 37.5 | 1.0 | ||
0.033uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 2.7uF | 48.0 | 32.0 | 22.0 | 41.0 | 1.0 | ||
0.033uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 3.0uF | 48.0 | 37.0 | 25.0 | 41.0 | 1.0 | ||
0.039uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 3.3uF | 48.0 | 37.0 | 25.0 | 41.0 | 1.0 | ||
0.047uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 3.9uF | 58.0 | 38.0 | 26.0 | 51.0 | 1.0 | ||
0.056uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 4.7uF | 58.0 | 38.0 | 26.0 | 51.0 | 1.0 | ||
0.068uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | ||||||||
0.082uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | ||||||||
0.10uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | ||||||||
0.12uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | ||||||||
0. 15uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | ||||||||
0. 15uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | ||||||||
0.18uF | 18.0 | 18.0 | 10.0 | 15.0 | 0.8 |
Tá táirgí toilleoirí scannáin mar a leanas: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK agus araile.
Áirítear ar tháirgí scannáin mhiotalaithe: scannán miotalaithe poileistear (is féidir le tiús scannán ultrathin mhiotalaithe 1.2 μm a bhaint amach. Is é 4.5mm an leithead gearrtha is cúinge, agus is é 0.25mm an corrlach gearrtha is cúinge; Scannán miotalaithe polapróipiléine (raonta tiús galú 2.8 μm go 16μm). Is féidir táirgí scannáin a roinnt i poileistear miotalaithe, polapróipiléine, sábháilteacht, alúmanam, scannáin Al-Zinc, scannáin a bhfuil imeall trom, aghaidh dhúbailte agus scannáin gearrtha tonn etc.