Cap Rátáilte | Cap Rátáilte | 250/300VAC | Cap Rátáilte | Cap Rátáilte | 250/300VAC | ||||||
W | H | T | p | W | H | T | p | ||||
Toilleoir | Friotaíocht | ±0.5 | ±0.5 | ±0.5 | ±1.0 | Toilleoir | Rosistance | ±0.5 | ±0.5 | ±0.5 | ±1.0 |
0.022uF | 1000hm | 18.0 | 13.5 | 7.5 | 15 | 0.022uF | 1200hm | 18.0 | 13.5 | 7.5 | 15.0 |
0.027uF | 1000hm | 18.0 | 13.5 | 7.5 | 15 | 0.027uF | 1200hm | 18.0 | 13.5 | 7.5 | 15.0 |
0.033uF | 4000hm | 18.0 | 13.5 | 7.5 | 15 | 0.033uF | 1200hm | 18.0 | 13.5 | 7.5 | 15.0 |
0.047uF | 1000hm | 18.0 | 13.5 | 7.5 | 15 | 0.047uF | 1200hm | 18.0 | 13.5 | 7.5 | 15.0 |
0.068uF | 1000hm | 18.0 | 13.5 | 7.5 | 15 | 0.068uF | 1200hm | 18.0 | 13.5 | 7.5 | 15.0 |
0.10uF | 1000hm | 18.0 | 14.5 | 8.5 | 15 | 0.10uF | 1200hm | 18.0 | 14.5 | 8.5 | 15.0 |
0. 15uF | 1000hm | 26.5 | 17.0 | 8.5 | 22.5 | 0. 15uF | 1200hm | 26.5 | 17.0 | 8.5 | 22.5 |
0.22uF | 1000hm | 26.5 | 19.0 | 10 | 22.5 | 0.22uF | 1200hm | 26.5 | 19.0 | 10.0 | 22.5 |
0.27uF | 1000hm | 26.5 | 19.0 | 10 | 22.5 | 0.27uF | 120Óm | 26.5 | 19.0 | 10.0 | 22.5 |
0.33uF | 1000hm | 26.5 | 22.0 | 12.5 | 22.5 | 0.33uF | 1200hm | 26.5 | 22.0 | 12.5 | 22.5 |
0.47uF | 4000hm | 31.5 | 19.5 | 11 | 27.5 | 0.47uF | 1200hm | 31.5 | 19.5 | 11.0 | 27.5 |
0.50uF | 1000hm | 31.5 | 21.5 | 13 | 27.5 | 0.50uF | 1200hm | 31.5 | 21.5 | 13.0 | 27.5 |
0.68uF | 1000hm | 31.5 | 21.5 | 13 | 27.5 | 0.68uF | 1200hm | 31.5 | 21.5 | 13.0 | 27.5 |
1.0uF | 1000hm | 31.5 | 21.5 | 13 | 27.5 | 1.0uF | 1200hm | 31.5 | 21.5 | 13.0 | 27.5 |
Tá táirgí toilleoirí scannáin mar a leanas: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK agus araile.
Áirítear ar tháirgí scannáin mhiotalaithe: scannán miotalaithe poileistear (is féidir le tiús scannán ultrathin mhiotalaithe 1.2 μm a bhaint amach. Is é 4.5mm an leithead gearrtha is cúinge, agus is é 0.25mm an corrlach gearrtha is cúinge; Scannán miotalaithe polapróipiléine (raonta tiús galú 2.8 μm go 16μm). Is féidir táirgí scannáin a roinnt i poileistear miotalaithe, polapróipiléine, sábháilteacht, alúmanam, scannáin Al-Zinc, scannáin a bhfuil imeall trom, aghaidh dhúbailte agus scannáin gearrtha tonn etc.