Cuid Uimhir | Rátáilte caipín | Rátáilte caipín | 250VAC | Cuid Uimhir | Rátáilte caipín . | caipín Rátáilte. | 250VAC | ||||||||||||||
W | H | T | p | W | H | T | p | ||||||||||||||
X2 caipín | Y2 caipín | ±0.5 | ±0.5 | ±0.5 | 土1 | X2 Cap | Y2 caipín | 40.5 | ±0.5 | ±0.5 | ±1.0 | ||||||||||
0.10uF | 0.0010uF | 26.5 | 19.0 | 0.0 | 22.5 | 0.33uF | 0.0010uF | 26.5 | 21.5 | 12.0 | 22.5 | ||||||||||
0.10uF | 0.0022uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.33uF | 0.0022u F | 26.5 | 21.5 | 12.0 | 22.5 | ||||||||||
0.10uF | 0.0033uF | 26.5 | 19.0 | 10.0 | 225 | 0.33uF | 0.0033uF | 26.5 | 21.5 | 12.0 | 22.5 | ||||||||||
0.10uF | 0.0047uF | 26.5 | 19.0 | 0.01 | 22.5 | 0.33uF | 0.0047uF | 26.5 | 21.5 | 12.0 | 22.5 | ||||||||||
0.22uF | 0.0010uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.47uF | 0.0010uF | 31.5 | 21.5 | 13.0 | 27.5 | ||||||||||
0.22uF | 0.0022uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.47uF | 0.0022u F | 31.5 | 21.5 | 13.0 | 27.5 | ||||||||||
0.22uF | 0.0033uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.47uF | 0.0033uF | 31.5 | 21.5 | 18.0 | 27.5 | ||||||||||
0.22uF | 0.0047uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.47uF | 0.0047uF | 31.5 | 21.5 | 13.0 | 27.5 |
Tá táirgí toilleoirí scannáin mar a leanas: CL21X, CL21, CL20, CL22, CL23, CBB21, CBB81, CBB22, CBB23, CBB60, CBB61, CBB65, CH85, X1, X2, DC-LINK agus araile.
Áirítear ar tháirgí scannáin mhiotalaithe: scannán miotalaithe poileistear (is féidir le tiús scannán ultrathin mhiotalaithe 1.2 μm a bhaint amach. Is é 4.5mm an leithead gearrtha is cúinge, agus is é 0.25mm an corrlach gearrtha is cúinge; Scannán miotalaithe polapróipiléine (raonta tiús galú 2.8 μm go 16μm). Is féidir táirgí scannáin a roinnt i poileistear miotalaithe, polapróipiléine, sábháilteacht, alúmanam, scannáin Al-Zinc, scannáin a bhfuil imeall trom, aghaidh dhúbailte agus scannáin gearrtha tonn etc.